
Items
Items (ΛΔ«-tΙms) are goods that can be bought from the Barg'n-Mart bot using Shell coins (π). All items are stored in a backpack which can be accessed off battle, or during PVE and unranked PVP battles. Items cannot be used during a ranked PVP battle.
Obtaining
See also: Commands, Bank of Bikini Bottom, Barg'n-Mart
Most of the items can be bought from the Barg'n-Mart bot with the use of Shell coins (π).
Types of items
There are two types categories in which an item can be used for the discord server or for Jellymon; Royal Items and Jellymon Items.
Royal Items
Royal items only affect server roles, experience / coin gain, and a bypass to #mod-thots. No Royal item are used for Jellymon.
Jellymon Items
Jellymon items are only used for the Jellymon game.
Subcategories
Along with the two major categories, each item has a subcategory based by their use in the server or in Jellymon.
- Chance: Items that increase the chance to obtain rare ranks (~gs / ~bt)'
- Experience: Items that double the rate gain of experience or coins
- Bribe: Items that allows the user to gain a rare rank or send a single message in #mod-thots
- Capture: Used to catch Jellymon
- Healing: Items that are used to heal your team after or before a battle. Some healing items cannot be used during battle.
- Multiplier: Items that multiply the base power of certain types of moves
- Defensive: Items that half the damage of certain types of moves
- Boost: Items that boost certain benefits of your team (e.g. HP, damage, speed, defense)
- Cosmetic: Cosmetic items (also knows as License-Cosmetic, Team-Cosmetic, and Battle-Cosmetic) are cosmetic items that change the background of your battle, team, and license
- Recovery: Items that gradually heal all your Jellymons on your team. Fully healed Jellymons will have their moves replenished fully.
- Exercise: Items that increase move use points
List of items
Name | Item Number | Cost | Stack Behavior | Consumable | Category | Description | Image |
---|---|---|---|---|---|---|---|
Rubber Gloves | NH00 | 2 π | Additive | Yes | Chance | Get some gloves and get a better grip on your next spatula pull. Is used immediately. | |
Walkie Talkie | NH01 | 2 π | Additive | Yes | Chance | Have your best friend give you guidance on your next boating test! | |
Wool Sock | NH02 | 30 π | Additive | Yes | Experience | Put a sock over your head and try to rob the bank for double currency gains for 1 hour. | |
Bowl of Nails | NH03 | 20 π | Additive | Yes | Experience | Eat your breakfast of nails without any milk for some sick reputation; i.e. double rank xp gains for 1 hour. | |
Howard Blandy Aprentice | NH04 | No set price | Additive | Yes | Bribe | Buy a vanity role with your coins. Each time this is purchased the cost goes up. Anyone can purchase it. | |
Hall Pass | NH05 | 5,000 π | Additive | Yes | Bribe | Buy your way into #mod-thots and send a single message. |
Name | Item Number | Cost | Stack Count | Consumable | Battle Exclusive | Held by Jellymon | Category | Description | Image |
---|---|---|---|---|---|---|---|---|---|
Glass Jar | JM10 | 3 π | 50 | Yes | Yes | No | Capture | Used to catch wild Jellymon! | |
Thick Glass Jar | JM11 | 9 π | 25 | Yes | Yes | No | Capture | A Jar with higher catch odds than Glass Jar! | |
Reinforced Glass Jar | JM12 | 27 π | 10 | Yes | Yes | No | Capture | A Jar with higher odds than Thick Glass Jar! | |
Jellyfish Jam | JM14 | 100 π | 1 | No | No | Yes | Healing | Recover 6% of max HP at the end of the turn. | - |
Sweet Fruit | JM15 | 25 π | 1 | Yes | No | Yes | Healing | Recover 50% max HP at 25% or less. | - |
Tart Fruit | JM16 | 25 π | 1 | Yes | No | Yes | Healing | Recover 25% max HP at 50% max HP or less | - |
AAA Battery | JM17 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Shock moves by 1.2 | |
Bubble Buddy | JM18 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Bubble moves by 1.2 | - |
Sewing Needle | JM19 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Sting moves by 1.2 | |
Vibrant Goo | JM20 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Mutant moves by 1.2 | - |
Pristine Snowflake | JM21 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Frost moves by 1.2 | - |
Oversized Boxing Gloves | JM22 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Fighting moves by 1.2 | - |
Large Kite | JM23 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Flying moves by 1.2 | - |
Knight's Helm | JM24 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Dragon moves by 1.2 | - |
Floating Shopping List | JM25 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Spooky moves by 1.2 | - |
11th Dial | JM26 | 150 π | 1 | No | No | Yes | Multiplier | Multiply the base power of Sound moves by 1.2 | - |
String Jam | JM27 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Sting moves | - |
Shock Jam | JM28 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Shock moves | - |
Bubble Jam | JM29 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Bubble moves | - |
Mutant Jam | JM30 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Mutant moves | - |
Sound Jam | JM31 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Sound moves | - |
Frost Jam | JM32 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Frost moves | - |
Dragon Jam | JM33 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Dragon moves | - |
Fighting Jam | JM34 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Fighting moves | - |
Spooky Jam | JM35 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Spooky moves | - |
Flying Jam | JM36 | 25 π | 1 | Yes | No | Yes | Defensive | Halves the damage taken from Flying moves | - |
Anchor Arms | JM37 | 200 π | 1 | No | No | Yes | Multiplier | Multiply the stinger count by 1.5, but lock the Jellymon into one move until switched out | - |
Sea Snake Venom | JM38 | 200 π | 1 | No | No | Yes | Multiplier | Multiply the toxicity count by 1.3, but lock the Jellymon into one move until switched out | - |
Solid Rocket Booster | JM39 | 200 π | 1 | No | No | Yes | Multiplier | Multiply the speed count by 1.5, but lock the Jellymon into one move until switched out | - |
Rubber Coat | J40 | 200 π | 1 | No | No | Yes | Multiplier | Multiply the epidermal thickness by 1.5, but lock the Jellymon into one move until switched out | - |
Kelp Juice | JM41 | 10 π | 1 | Yes | Yes | No | Healing | Cures all active status conditions | - |
Coral Bits | JM42 | 10 π | 1 | Yes | Yes | No | Healing | Heals 50 HP | - |
Seaweed Salad | JM43 | 15 π | 1 | Yes | Yes | No | Healing | Heals 150 HP | - |
Kelp Shake | JM44 | 15 π | 1 | Yes | Yes | No | Healing | Heals all HP | - |
Krusty Combo | JM45 | 25 π | 1 | Yes | Yes | No | Healing | Heals all HP and status conditions | - |
Salor's Surprise | JM49 | 30 π | 1 | Yes | Yes | No | Healing | Revives a random fainted Jellymon in your party to full HP | - |
Soul's Catalyst | JM50 | 10 π | 25 | Yes | No | No | Boost | Krabs will sell your soul for only 62 cents. This potion will increase your HP making you now worth 70 cents to him! | - |
Tenticle Extensions | JM51 | 10 π | 25 | Yes | No | No | Boost | Go to your Jellymon's favorite salon and get them some artificial tentacle entensions because they deserve better. Increases your stinger count | - |
Botox Injection | JM52 | 10 π | 25 | Yes | No | No | Boost | Artificially swells your Jellymon's skin thickness | - |
Venom Gland | JM53 | 10 π | 25 | Yes | No | No | Boost | Sandy brought home some rattlesnake glands from Texas. Drench your stingers in these secretions! | - |
Dive Flipper | JM54 | 10 π | 25 | Yes | No | No | Boost | Attaches large dive flippers to your Jellymon's tenticles for a faster swim speed! | - |
Dark License | JM56 | 1,000 π | 2 | No | No | No | License-Cosmetic | Dark theme standard issue Catcher's License card | |
Krusty Krab Team Background | JM60 | 1,000 π | 2 | No | No | No | Team-Cosmetic | Krusty Krab team background | |
Sunset Environment | JM64 | 1,000 π | 2 | No | No | No | Battle-Cosmetic | Calming sunset Jellymon battle background location | |
Treedome Environment | JM65 | 1,000 π | 2 | No | No | No | Battle-Cosmetic | Sand's Treedome Jellymon battle background location | - |
Warm Blanket | JM66 | 1 π | 600 | Yes | No | No | Recovery | Provides 5 HP gains applied to Jellymons on your team in order until exhausted or fully healed. Fully healed Jellymons have their move uses replenished fully | - |
Heated Blanket | JM67 | 2 π | 300 | Yes | No | No | Recovery | Provides 10 HP gains applied to Jellymons on your team in order until exhausted or fully healed. Fully healed Jellymons have their move uses replenished fully | - |
Seanutbutter Sandwhich | JM68 | 5 π | 120 | Yes | No | No | Recovery | Provides 25 HP gains applied to Jellymons on your team in order until exhausted or fully healed. Fully healed Jellymons have their move uses replenished fully | - |
Home Remedy | JM69 | 10 π | 60 | Yes | No | No | Recovery | Provides 50 HP gains applied to Jellymons on your team in order until exhausted or fully healed. Fully healed Jellymons have their move uses replenished fully | - |
Seanutbutter and Jam Sandwich | JM70 | 15 π | 30 | Yes | No | No | Recovery | Provides 100 HP gains applied to Jellymons on your team in order until exhausted or fully healed. Fully healed Jellymons have their move uses replenished fully | - |
Grandma's Cookies | JM71 | 25 π | 12 | Yes | No | No | Recovery | Provides 250 HP gains applied to Jellymons on your team in order until exhausted or fully healed. Fully healed Jellymons have their move uses replenished fully | - |
Pushups | JM72 | 1 π | 100 | Yes | No | No | Exercise | Provides 50 move use points applied to Jellymons and moves on your team in order until exhausted or fully replenished | - |
Chin Ups | JM73 | 2 π | 50 | Yes | No | No | Exercise | Provides 100 move use points applied to Jellymons and moves on your team in order until exhausted or fully replenished | - |
Ab Blaster Max | JM74 | 5 π | 20 | Yes | No | No | Exercise | Provides 250 move use points applied to Jellymons and moves on your team in order until exhausted or fully replenished | - |
Boflex Total System | JM75 | 10 π | 10 | Yes | No | No | Exercise | Provides 500 move use points applied to Jellymons and moves on your team in order until exhausted or fully replenished | - |
Soul Siphon | JM76 | 10 π | 25 | Yes | No | No | Boost | Krabs will sell your soul for only 62 cents. Too bad the Dutchman will take you for free. This potion will decrease your HP stat | - |
Tentacle Buzz Cut | JM77 | 10 π | 25 | Yes | No | No | Boost | Man up and shave your tentacles down to a size one clipper head. Recudes your stinger count | - |
Liposuction | JM78 | 10 π | 25 | Yes | No | No | Boost | Suck the botox right out of your cheeks and reduce your skin thickness | - |
Antivenom | JM79 | 10 π | 25 | Yes | No | No | Boost | Dip your stingers in the cool sense of antivenom to reduce their toxicity | |
Giant Rusty Anchor | JM80 | 10 π | 25 | Yes | No | No | Boost | Anchor! Anchor! I can't find my giant rusty anchor!!!!! Oh here it is... reduces your swimming speed |
A "-" in the Image column indicates that there is no picture for that item
Unobtainable Items
Items listed here were only obtained by joining special giveaways, participating during the beta testing, or helping with the development of Jellymon. You cannot buy any of these items in the Barg'n-Mart store.
Name | Item Number | Stack Count | Consumable | Battle Exclusive | Held by Jellymon | Category | Description | Method of obtaining | Image |
---|---|---|---|---|---|---|---|---|---|
Mindy's Glass Jar | - | - | Yes | Yes | No | Capture | A jar that has a 100% chance to capture a Jellymon! (Item description is not exact) | Only winners of the 10,000 member celebration giveaway won this item | |
Chrome Team Background | JM59 | 2 | No | No | No | Team-Cosmetic | FUTUREEEEEEEEEEEEEEEEE team background | All helpers and beta testers beta acquired this background | |
Retro License | JM57 | 2 | No | No | No | License-Cosmetic | Retro theme standard issue Catcher's License card | All helpers and beta testers beta acquired this background |